Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Thomas R. Miller | IBM | 8 |
| 2 | David A. Wallace | Intel | 2 |
| 3 | Randolph C. Kloos | — | 1 |
| 3 | Randy Woods | Magnasphere | 1 |
Part of Colorado
12 patents · 4 inventors · 1.3/1k pop.
Ranked #5,240 of 30,146 cities Top 20%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Thomas R. Miller | IBM | 8 |
| 2 | David A. Wallace | Intel | 2 |
| 3 | Randolph C. Kloos | — | 1 |
| 3 | Randy Woods | Magnasphere | 1 |
Part of Colorado