Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Karen Anne Ingraham | Smithkline Beecham Limited | 4 |
| 2 | Daniel J Pearlman | Daimlerchrysler Ag | 1 |
| 2 | Richard J. Bilinski | — | 1 |
Part of Pennsylvania
6 patents · 3 inventors · 7.2/1k pop.
Ranked #8,220 of 30,146 cities Top 30%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Karen Anne Ingraham | Smithkline Beecham Limited | 4 |
| 2 | Daniel J Pearlman | Daimlerchrysler Ag | 1 |
| 2 | Richard J. Bilinski | — | 1 |
Part of Pennsylvania