Showing 3,401–3,450 of 30,146 cities

Rank City Patents Inventors Per 1k pop.
#3401 Mountain Lakes, NJ 18 9 4.2
#3402 Mount Holly, NJ 18 7
#3403 Nagaokakyo, CA 18 6
#3404 Nederland, CO 18 15 12.9
#3405 Nevada City, CA 18 16 6.0
#3406 New Canaan, CT 18 16
#3407 New Castle, PA 18 12 0.7
#3408 Nordborg, DK 18 13
#3409 Oak Park, MI 18 12 0.6
#3410 Oakton, VA 18 16 0.6
#3411 Oldsmar, FL 18 15 1.5
#3412 Orléans, FR 18 13
#3413 Oronoco, MN 18 11 20.4
#3414 Pau, FR 18 16
#3415 Pescara, IT 18 14
#3416 Petah Tikva, IL 18 16
#3417 Pittsburg, CA 18 8 0.3
#3418 Pully, CH 18 12
#3419 Redding, CA 18 14 0.2
#3420 Redding, CT 18 13
#3421 Red Wing, MN 18 9 1.1
#3422 Ritto, JP 18 4
#3423 Rodgau, DE 18 12
#3424 Romford, GB 18 15
#3425 Rostock, DE 18 14
#3426 Sakata, JP 18 6
#3427 Sauk Centre, MN 18 12 4.6
#3428 Schenefeld, DE 18 14
#3429 Schipluiden, NL 18 2
#3430 Schwetzingen, DE 18 12
#3431 Senlis, FR 18 12
#3432 Seoul, WA 18 6
#3433 Seyssinet-Pariset, FR 18 12
#3434 Shanghai, TX 18 10
#3435 Singapore, IL 18 7
#3436 South Barrington, IL 18 10 4.8
#3437 South Charleston, WV 18 10 1.3
#3438 Spokane Valley, WA 18 10
#3439 Spring Grove, IL 18 9 4.6
#3440 Stockton, GB 18 16
#3441 Sutton, MA 18 17
#3442 Tianjin, CA 18 7
#3443 Tokyo, ID 18 4
#3444 Torrington, CT 18 16 0.5
#3445 Tournefeuille, FR 18 10
#3446 Toyota, WA 18 2
#3447 Traverse City, MI 18 14 1.2
#3448 Tucker, GA 18 15 0.7
#3449 Turnersville, NJ 18 7 4.7
#3450 Überlingen, DE 18 15

Browse by US state: View States →