Showing 801–850 of 30,146 cities

Rank City Patents Inventors Per 1k pop.
#801 Oyama, JP 82 59
#802 Vernon Hills, IL 82 44 4.1
#803 Versailles, FR 82 46
#804 Wauwatosa, WI 82 50 1.7
#805 Avon, CT 81 34
#806 Fairfield, CT 81 52
#807 Lake Zurich, IL 81 56 4.5
#808 Lubbock, TX 81 49 0.4
#809 Mount Royal, CA 81 62
#810 Noblesville, IN 81 49 2.8
#811 Shisui, JP 81 53
#812 Town of West Hartford, CT 81 59
#813 Wayne, PA 81 54
#814 Beacon, NY 80 40 5.8
#815 Champaign, IL 80 55 1.2
#816 Glastonbury, CT 80 43
#817 Göttingen, DE 80 48
#818 Holmdel, NJ 80 46
#819 Kawaguchi, JP 80 48
#820 Weinheim, DE 80 43
#821 Yamagata, JP 80 53
#822 Akishima, JP 79 51
#823 Des Plaines, IL 79 56 1.4
#824 Ditzingen, DE 79 54
#825 Higashimurayama, JP 79 44
#826 Horseheads, NY 79 48 12.2
#827 Kawanishi, JP 79 40
#828 Kochi, JP 79 36
#829 Lomita, CA 79 52 3.9
#830 Madison, AL 79 53 2.7
#831 Mülheim an der Ruhr, DE 79 25
#832 New Haven, CT 79 57 0.6
#833 Norcross, GA 79 53 9.4
#834 Peekskill, NY 79 44 3.5
#835 Pflugerville, TX 79 54 4.8
#836 Troy, NY 79 40 1.6
#837 Trumbull, CT 79 51 2.3
#838 Uniontown, OH 79 52 28.2
#839 Zionsville, IN 79 41 9.0
#840 Cheshire, CT 78 49
#841 Chofu, JP 78 46
#842 El Paso, TX 78 51 0.1
#843 Gyōda, JP 78 47
#844 Oak Ridge, TN 78 56 2.9
#845 Olathe, KS 78 57 0.8
#846 Pleasantville, NY 78 28 10.9
#847 Ramat Gan, IL 78 58
#848 Roseville, CA 78 58 1.0
#849 South Bend, IN 78 42 0.7
#850 Tokyo, MI 78 24

Browse by US state: View States →