Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Hiroshi Okamura | Kabushiki Kaisha Toshiba | 3 |
| 2 | Koji Miwa | Toyota | 1 |
| 2 | Shintaro Suzuki | Aisin Seiki Kabushiki Kaisha | 1 |
| 2 | Satoshi Takeuchi | Denso | 1 |
Part of California
6 patents · 4 inventors
Ranked #5,164 of 20,767 cities Top 25%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Hiroshi Okamura | Kabushiki Kaisha Toshiba | 3 |
| 2 | Koji Miwa | Toyota | 1 |
| 2 | Shintaro Suzuki | Aisin Seiki Kabushiki Kaisha | 1 |
| 2 | Satoshi Takeuchi | Denso | 1 |
Part of California