Showing 1,001–1,050 of 20,767 cities

Rank City Patents Inventors Per 1k pop.
#1001 Broken Arrow, OK 32 28 0.4
#1002 Burnaby, CA 32 28
#1003 Caracas, VE 32 25
#1004 East Greenwich, RI 32 23
#1005 Gif-sur-Yvette, FR 32 27
#1006 Glendora, CA 32 24 0.7
#1007 Grass Valley, CA 32 21 2.9
#1008 Guilford, CT 32 21
#1009 Higashikurume, JP 32 21
#1010 Jyväskylä, FI 32 25
#1011 Kasai, JP 32 15
#1012 Kronberg, DE 32 14
#1013 La Habra, CA 32 25 0.5
#1014 Manchester, GB 32 25
#1015 Osaka, NY 32 7
#1016 Portage, MI 32 26 0.7
#1017 Samukawa, JP 32 23
#1018 Setagaya, JP 32 19
#1019 Shunan, JP 32 21
#1020 Smithtown, NY 32 20 1.2
#1021 Suzuka, JP 32 17
#1022 Tainan, TW 32 30
#1023 Ulm, DE 32 26
#1024 Walnut, CA 32 30 1.1
#1025 Albany, NY 31 24 0.3
#1026 Ambler, PA 31 19 4.8
#1027 Amuru, UG 31 27
#1028 Bonn, DE 31 28
#1029 Bremen, DE 31 27
#1030 Cambridge, CA 31 13
#1031 Decatur, AL 31 17 0.6
#1032 Duluth, GA 31 27 1.4
#1033 Everett, WA 31 29 0.3
#1034 Fresno, CA 31 25 0.1
#1035 Hartland, WI 31 16 3.9
#1036 Hertford, GB 31 21
#1037 Kaisei, JP 31 14
#1038 Lincoln, MA 31 23
#1039 Livingston, NJ 31 19 1.1
#1040 London, CA 31 29
#1041 Loughborough, GB 31 21
#1042 Malmö, SE 31 23
#1043 McLeansboro, IL 31 29 10.5
#1044 Mechanicsburg, PA 31 18 3.4
#1045 Metairie, LA 31 31 0.2
#1046 Mutterstadt, DE 31 15
#1047 Naples, FL 31 22 1.5
#1048 Netanya, IL 31 21
#1049 Neunkirchen, DE 31 23
#1050 North Wales, PA 31 25 9.3

Browse by US state: View States →