Patent Leaderboard
USPTO Patent Rankings Data through Sept 30, 2025

Showing 8,001–8,050 of 20,767 cities

Rank City Patents Inventors Per 1k pop.
#8001 Kauniainen, FI 3 3
#8002 Kawagoe, MA 3 1
#8003 Kawasaki, TX 3 1
#8004 Kazincbarcika, HU 3 3
#8005 Kearney, MO 3 2 0.6
#8006 Kelkheim, DE 3 1
#8007 Kellogg, ID 3 3 1.2
#8008 Kempton, PA 3 1
#8009 Kenai, AK 3 2 0.4
#8010 Kenilworth, NJ 3 3 0.4
#8011 Kennebunkport, ME 3 2 2.2
#8012 Kensington, GB 3 1
#8013 Kensington, OH 3 1
#8014 Kerken, DE 3 1
#8015 Kerkrade, NL 3 2
#8016 Kettleby, CA 3 1
#8017 Kettwig, DE 3 3
#8018 Kevelaer, DE 3 2
#8019 Keynsham, GB 3 1
#8020 Keyport, NJ 3 2 0.4
#8021 Killeberg, SE 3 3
#8022 Kil, SE 3 3
#8023 Kimberly, WI 3 2 0.5
#8024 Kingston, PA 3 3 0.2
#8025 Kirchseeon, DE 3 3
#8026 Kirkcaldy, CA 3 3
#8027 Kirk Street, CA 3 2
#8028 Kita Nagoya, JP 3 3
#8029 Kizugawa, JP 3 3
#8030 Kobe, MO 3 1
#8031 Kofu, TX 3 1
#8032 Koganei, JP 3 1
#8033 Kokkedal, DK 3 3
#8034 Kokubunji, MA 3 1
#8035 Kolbermoor, DE 3 3
#8036 Königslutter am Elm, NY 3 1
#8037 Köniz, CH 3 3
#8038 Kōnosu, JP 3 3
#8039 Kozagawa, JP 3 1
#8040 Kraainem, BE 3 2
#8041 Kreßbronn, DE 3 3
#8042 Krefeld, TX 3 2
#8043 Kreuztal, CO 3 1
#8044 Kreuztal, DE 3 3
#8045 Kriessern, OH 3 1
#8046 Kristiansand, NO 3 3
#8047 Kristianstad, SE 3 3
#8048 Krugersdorp, ZA 3 3
#8049 Kumamoto, MD 3 1
#8050 Kumenan, JP 3 3

Browse by US state: View States →