Showing 6,851–6,900 of 20,767 cities
| Rank | City | Patents | Inventors | Per 1k pop. |
|---|---|---|---|---|
| #6851 | Patterson, NY | 4 | 4 | — |
| #6852 | Pavilion, NY | 4 | 2 | — |
| #6853 | Pawcatuck, CT | 4 | 3 | 0.7 |
| #6854 | Pelham, NH | 4 | 4 | — |
| #6855 | Peoria Heights, IL | 4 | 1 | 0.6 |
| #6856 | Pepperell, MA | 4 | 3 | 1.6 |
| #6857 | Perstorp, SE | 4 | 4 | — |
| #6858 | Petah Tikva, CA | 4 | 1 | — |
| #6859 | Petersburg, MI | 4 | 2 | 3.5 |
| #6860 | Petworth, OH | 4 | 1 | — |
| #6861 | Pfronten, DE | 4 | 2 | — |
| #6862 | Pfullingen, DE | 4 | 4 | — |
| #6863 | Pierrelatte, FR | 4 | 4 | — |
| #6864 | Pimba, AU | 4 | 4 | — |
| #6865 | Pine Bluff, AR | 4 | 4 | 0.1 |
| #6866 | Pinellas Park, FL | 4 | 4 | 0.1 |
| #6867 | Pineville, LA | 4 | 4 | 0.3 |
| #6868 | Pistoia, IT | 4 | 3 | — |
| #6869 | Plain City, UT | 4 | 2 | 1.1 |
| #6870 | Plainwell, MI | 4 | 4 | 1.0 |
| #6871 | Plaisir, OH | 4 | 1 | — |
| #6872 | Plantsville, CT | 4 | 4 | — |
| #6873 | Pleasant Hill, TX | 4 | 2 | — |
| #6874 | Plymouth, MA | 4 | 3 | 0.5 |
| #6875 | Poland, OH | 4 | 4 | 1.4 |
| #6876 | Ponce, PR | 4 | 2 | — |
| #6877 | Porsgrunn, NO | 4 | 4 | — |
| #6878 | Port Alberni, CA | 4 | 4 | — |
| #6879 | Port Jervis, NY | 4 | 4 | 0.5 |
| #6880 | Port Matilda, PA | 4 | 3 | 6.3 |
| #6881 | Porto Salvo, PT | 4 | 2 | — |
| #6882 | Portsmouth, NH | 4 | 3 | 0.2 |
| #6883 | Poulsbo, WA | 4 | 4 | 0.6 |
| #6884 | Pound Ridge, NY | 4 | 4 | — |
| #6885 | Prattville, AL | 4 | 3 | 0.2 |
| #6886 | Price, UT | 4 | 4 | 0.5 |
| #6887 | Prilly, CH | 4 | 2 | — |
| #6888 | Princeton, WV | 4 | 3 | 0.6 |
| #6889 | Privas, FR | 4 | 4 | — |
| #6890 | Punta Gorda, FL | 4 | 4 | 0.3 |
| #6891 | Pusignan, FR | 4 | 2 | — |
| #6892 | Pwllheli, GB | 4 | 2 | — |
| #6893 | Quaregnon, BE | 4 | 1 | — |
| #6894 | Radstadt, AT | 4 | 3 | — |
| #6895 | Ramoth, VA | 4 | 1 | — |
| #6896 | Ramsey, MN | 4 | 3 | 0.2 |
| #6897 | Ramsgate, NY | 4 | 1 | — |
| #6898 | Rancho Mirage, CA | 4 | 4 | 0.3 |
| #6899 | Randers, DK | 4 | 3 | — |
| #6900 | Ransomville, NY | 4 | 3 | 2.7 |
Browse by US state: View States →