Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | William L. Dollenmayer | IBM | 2 |
| 2 | Fredrick A. Payne | University Of Kentucky | 1 |
| 2 | Edward N. Dials | IBM | 1 |
| 2 | Ira J. Ross | University Of Kentucky | 1 |
Part of Kentucky
5 patents · 4 inventors · 0.7/1k pop.
Ranked #3,857 of 15,417 cities Top 30%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | William L. Dollenmayer | IBM | 2 |
| 2 | Fredrick A. Payne | University Of Kentucky | 1 |
| 2 | Edward N. Dials | IBM | 1 |
| 2 | Ira J. Ross | University Of Kentucky | 1 |
Part of Kentucky