Showing 1–5 of 5 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Gary B. Ader | Berkley | 2 |
| 1 | Robert L. McMickle | Berkley | 2 |
| 3 | Susan Fiona Turner | Berkley | 1 |
| 3 | Steven L. Grice | Berkley | 1 |
| 3 | Danny R. Foote | Berkley | 1 |
Part of Iowa
7 patents · 5 inventors · 1.6/1k pop.
Ranked #3,004 of 15,417 cities Top 20%
Showing 1–5 of 5 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Gary B. Ader | Berkley | 2 |
| 1 | Robert L. McMickle | Berkley | 2 |
| 3 | Susan Fiona Turner | Berkley | 1 |
| 3 | Steven L. Grice | Berkley | 1 |
| 3 | Danny R. Foote | Berkley | 1 |
Part of Iowa