Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Joseph P. Pudlosky | Rca | 1 |
| 1 | Edward J. Zelt | Stackpole & Associates | 1 |
| 1 | Robert V. Total | Oscar Mayer Foods | 1 |
| 1 | Arthur N. Hillebrand | — | 1 |
Part of Pennsylvania
4 patents · 4 inventors · 0.4/1k pop.
Ranked #4,506 of 15,417 cities Top 30%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Joseph P. Pudlosky | Rca | 1 |
| 1 | Edward J. Zelt | Stackpole & Associates | 1 |
| 1 | Robert V. Total | Oscar Mayer Foods | 1 |
| 1 | Arthur N. Hillebrand | — | 1 |
Part of Pennsylvania