Showing 1–5 of 5 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Paul J. Leibowitz | Schering | 2 |
| 1 | Frederick J. Kummer | Hospital For Joint Diseases | 2 |
| 3 | Andrew Szalay | — | 1 |
| 3 | Mark Zabrowsky | Becton, Dickinson And | 1 |
| 3 | Maxwell Ingram | — | 1 |
Part of New Jersey
7 patents · 5 inventors · 0.2/1k pop.
Ranked #3,004 of 15,417 cities Top 20%
Showing 1–5 of 5 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Paul J. Leibowitz | Schering | 2 |
| 1 | Frederick J. Kummer | Hospital For Joint Diseases | 2 |
| 3 | Andrew Szalay | — | 1 |
| 3 | Mark Zabrowsky | Becton, Dickinson And | 1 |
| 3 | Maxwell Ingram | — | 1 |
Part of New Jersey