Showing 3,451–3,500 of 15,417 cities

Rank City Patents Inventors Per 1k pop.
#3451 Beaver Dam, WI 5 5 0.3
#3452 Bedford Heights, OH 5 5 0.4
#3453 Beer Sheva, IL 5 4
#3454 Belfast, TX 5 1
#3455 Belleville, CA 5 2
#3456 Benton, IL 5 4 0.7
#3457 Bergentheim, NL 5 2
#3458 Bergrheinfeld, DE 5 4
#3459 Berowra, NC 5 1
#3460 Bexleyheath, GB 5 4
#3461 Biddeford, ME 5 5 0.2
#3462 Bièvres, FR 5 3
#3463 Big Stone Gap, VA 5 1 1.0
#3464 Billericay, GB 5 4
#3465 Birmingham, CA 5 3
#3466 Blauvelt, NY 5 1 1.0
#3467 Blaxland, AU 5 4
#3468 Bloomer, WI 5 1 1.5
#3469 Bloomfield, MI 5 5
#3470 Bluffton, IN 5 4 0.5
#3471 Böblingen, DE 5 5
#3472 Boca Grande, FL 5 1
#3473 Bodenwerder, DE 5 2
#3474 Bogen, NY 5 1
#3475 Bolton, MA 5 5
#3476 Bonne Terre, MO 5 2 1.2
#3477 Boxford, MA 5 5 2.1
#3478 Boxmeer, NL 5 3
#3479 Brentwood, TN 5 5 0.2
#3480 Bridgewater, MA 5 3 0.8
#3481 Brighton, AU 5 2
#3482 Brighton, GB 5 5
#3483 Brighton, NY 5 4 0.1
#3484 Bristol, TN 5 4 0.2
#3485 Brockport, PA 5 2
#3486 Bucharest, RO 5 5
#3487 Buckenhof, DE 5 4
#3488 Bülach, CH 5 4
#3489 Burbank, IL 5 3 0.2
#3490 Burnaby, CA 5 5
#3491 Busto Garolfo, IT 5 3
#3492 Cadillac, MI 5 5 0.5
#3493 Calais, FR 5 2
#3494 Caldwell, NJ 5 4 0.7
#3495 Caledonia, MI 5 4 4.5
#3496 Camberley, GB 5 5
#3497 Cambridge, CA 5 3
#3498 Cambridge, CA 5 5
#3499 Cape Elizabeth, ME 5 5
#3500 Carlsbad, NM 5 4 0.2

Browse by US state: View States →