Showing 701–750 of 15,417 cities

Rank City Patents Inventors Per 1k pop.
#701 Simsbury, CT 28 18
#702 St. Clair Shores, MI 28 21 0.4
#703 Titusville, NJ 28 13
#704 Toulouse, FR 28 25
#705 West Orange, NJ 28 21 0.6
#706 Barcelona, ES 27 27
#707 Campbell, CA 27 20 0.7
#708 Clark, NJ 27 18 1.9
#709 Clifton, NJ 27 22 0.3
#710 Corvallis, OR 27 24 0.6
#711 Dunwoody, GA 27 18 0.8
#712 Eßlingen, DE 27 18
#713 El Paso, TX 27 24 0.1
#714 Hamilton, OH 27 19 0.4
#715 Hayward, CA 27 19 0.2
#716 Ikeda, JP 27 20
#717 Kashiwa, JP 27 19
#718 Markham, CA 27 21
#719 Media, PA 27 23 4.9
#720 Plainfield, NJ 27 11 0.6
#721 Plymouth, MI 27 16 3.0
#722 Plymouth, MN 27 24 0.4
#723 Pompano Beach, FL 27 22 0.3
#724 Ratingen, DE 27 25
#725 Scarsdale, NY 27 20 1.5
#726 Towanda, PA 27 17 8.9
#727 Vandergrift, PA 27 19 5.0
#728 Watertown, MA 27 19 0.8
#729 Woodside, CA 27 18 5.0
#730 Yamaguchi, JP 27 19
#731 Arlington, VA 26 24 0.1
#732 Aurora, IL 26 22 0.2
#733 Bebington, GB 26 19
#734 Bonn, DE 26 19
#735 Bristol, GB 26 25
#736 Burlington, MA 26 23 1.1
#737 Chula Vista, CA 26 18 0.1
#738 Echterdingen, DE 26 18
#739 Eugene, OR 26 25 0.2
#740 Goleta, CA 26 19 0.5
#741 Hialeah, FL 26 21 0.1
#742 Hollywood, FL 26 23 0.2
#743 Horseheads, NY 26 19 4.0
#744 Kendall Park, NJ 26 12 2.9
#745 Kenosha, WI 26 16 0.3
#746 Missouri City, TX 26 24 0.5
#747 Neuilly-sur-Seine, FR 26 19
#748 Nutley, NJ 26 16 0.9
#749 Osaka, CA 26 16
#750 Princeton Junction, NJ 26 15 10.9

Browse by US state: View States →